Every sponsorship slot. Real rates, real reach, real publishers. Browse, compare $/1k, and email the founder direct — in under 60 seconds.
| Publication | Audience | Format | Price | Updated |
|---|---|---|---|---|
The ChangelogConversations with hackers, leaders, and innovators of software. Reaching over 100,000 professional developers across podcasts and newsletter. | Developers100k downloads/ep | Podcast | $3500/ episode | Verified1 day ago |
JavaScript WeeklyA weekly roundup of JavaScript news, tools, and tutorials sent to 116,000+ developers every Friday. | Developers116k subscribers | $2400/ issue | Verified1 day ago | |
SyntaxA tasty treats podcast for web developers. Hosted by Wes Bos and Scott Tolinski, covering JavaScript, React, CSS, and modern web architecture. | Developers80k downloads/ep | Podcast | $3000/ episode | Verified2 days ago |
Frontend FocusA once-weekly roundup of the finest frontend web development links, tutorials, and browser specs. | Frontend51k subscribers | $1350/ issue | Verified2 days ago | |
React StatusA weekly roundup of the most practical React, React Native, and Next.js tutorials, tools, and releases. | Frontend48k subscribers | $1250/ issue | Verified2 days ago | |
Node WeeklyA free, once-weekly e-mail round-up of Node.js news, articles, and new backend modules. | Developers54k subscribers | $1350/ issue | Verified2 days ago | |
Can I Vibecode It?The live scoreboard of what AI can rebuild and what survives. 10 fixed sponsor cards on the side rails seen by 300,000+ monthly builders choosing their stack. | Indie hackers300k monthly readers | Website | $2500/ slot | Verified2 days ago |
Starter StoryDatabase of 4,000+ case studies and interviews with founders of successful businesses and software products. Reaches 1.4M+ monthly builders and solopreneurs. | Indie hackers1.4M monthly readers | Website | $2400/ slot | Verified3 days ago |
BytesThe most entertaining JavaScript and web development newsletter. 200,000+ developers, from indie hackers to senior software engineers. | Developers200k subscribers | $6000/ week | Verified4 days ago |
Conversations with hackers, leaders, and innovators of software. Reaching over 100,000 professional developers across podcasts and newsletter.
A weekly roundup of JavaScript news, tools, and tutorials sent to 116,000+ developers every Friday.
A tasty treats podcast for web developers. Hosted by Wes Bos and Scott Tolinski, covering JavaScript, React, CSS, and modern web architecture.
A once-weekly roundup of the finest frontend web development links, tutorials, and browser specs.
Accessible sponsorship slots with verified reach and direct booking.
Explore collection →High-open rate newsletters read weekly by SaaS founders & builders.
Explore collection →Host-read audio endorsements reaching loyal indie creators.
Explore collection →Technical publications reaching engineers building modern software.
Explore collection →No quote forms. No "contact us for pricing." Real $/1k figures published next to real subscriber counts, right here.
Compare cost-per-thousand across newsletters, podcasts, and sites in one table. Sort by $/1k. Pick the slots that actually make financial sense.
Every listing links directly to the publisher. No agency layer, no 15% platform cut, no middleman taking a seat at your negotiation.
Book directly. Slotboard never touches the deal, never invoices you, never takes a cut. You and the publisher agree — and that's that.