Every backend publication in the directory, cheapest $/1k first. Nothing here is pay-to-list: 5 listings, of which 4 publish an audience figure comparable enough to rank.
| PUBLISHER | TOPICS | AUDIENCE | PRICE | $/1K | CONTACT |
|---|---|---|---|---|---|
| DevOps Weeklycompiled — not yet claimed | newsletterDevOpsDevelopersBackend | 38,000 subscribersas of Sep 2026 | $750per issue | $19.7/1k | Contact |
| Node Weeklycompiled — not yet claimed | newsletterDevelopersBackendWeb Devs | 54,000 subscribersas of Sep 2026 | $1,350per issue | $25.0/1k | Contact |
| Ruby Weeklycompiled — not yet claimed | newsletterDevelopersBackendIndie hackers | 31,000 subscribersas of Sep 2026 | $850per issue | $27.4/1k | Contact |
| Status Code Weeklycompiled — not yet claimed | newsletterDevelopersBackendDevOps | 26,217 subscribersas of Sep 2026 | $925per issue | $35.3/1k | Contact |
| The Changelogcompiled — not yet claimed | podcastDevelopersBackendAI Builders | 100,000 downloads/epas of Sep 2026 | $3,500per episode | not comparable | Contact |
Figures compiled from public rate cards unless a publisher has claimed the listing. We verify ownership and audience data; we do not guarantee ad performance or handle payments. How this works.