Every startup teams publication in the directory, cheapest $/1k first. Nothing here is pay-to-list: 6 listings, of which 4 publish an audience figure comparable enough to rank.
| PUBLISHER | TOPICS | AUDIENCE | PRICE | $/1K | CONTACT |
|---|---|---|---|---|---|
| Starter Storycompiled — not yet claimed | websiteIndie hackersFoundersSaaS foundersStartup teams | 1,400,000 monthly readersas of Sep 2026 | $2,400per slot | $1.7/1k | Contact |
| TrustMRRcompiled — not yet claimed | websiteIndie hackersSaaS foundersFoundersStartup teams | 200,000 monthly readersas of Sep 2026 | $399per slot | $2.0/1k | Contact |
| First 1000compiled — not yet claimed | newsletterIndie hackersStartup teamsFoundersSaaS founders | 35,000 subscribersas of Sep 2026 | $500per issue | $14.3/1k | Contact |
| Trends.vccompiled — not yet claimed | newsletterIndie hackersFoundersSaaS foundersStartup teams | 65,000 subscribersas of Sep 2026 | $950per issue | $14.6/1k | Contact |
| Software Lead Weeklycompiled — not yet claimed | newsletterStartup teamsDevelopersFounders | 30,000 subscribersas of Sep 2026 | — | not comparable | Contact |
| The Pragmatic Engineercompiled — not yet claimed | newsletterDevelopersStartup teamsFounders | 700,000 subscribersas of Sep 2026 | — | not comparable | Contact |
Figures compiled from public rate cards unless a publisher has claimed the listing. We verify ownership and audience data; we do not guarantee ad performance or handle payments. How this works.